USS Equilism: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 70: | Line 70: | ||
| [[Tactical|CTO]] | | [[Tactical|CTO]] | ||
| [[Image:Y-o1.png|Ensign]] | | [[Image:Y-o1.png|Ensign]] | ||
| | | [[Sorin]] | ||
| Westwind | | Westwind | ||
|- | |- |
Revision as of 19:30, 15 July 2008
Registry: | NCC-19685 |
Class: | Sovereign Class |
Launched: | 10807.16 |
Status: | Active |
Location: | Kemaris Station |
Home Base: | Kemaris Station |
Affiliation: | Starfleet |
Cast & Crew
Position | Rank | Name | Player | |
---|---|---|---|---|
FADM | Jerry Taylor | Tarlisea | ||
CO | -- | Tse Moana | ||
XO | Lodo Ashe | Chaucerin | ||
FCO | open | -- | ||
OPS | -- | Flexion | ||
CTO | Sorin | Westwind | ||
TO | closed | -- | ||
CSO | open | -- | ||
SO | closed | -- | ||
CEO | -- | All of Man Kind | ||
EO | closed | -- | ||
CMO | -- | Republicas Gloria | ||
MO | closed | -- | ||
CNS | -- | Tycholand | ||
CIV | closed | -- | ||
SM - Tarlisea |
Ship History
Mission Archives
Those Who Served
Former Ship Managers
- Tarlisea - July 2008 to Present
Former Commanding Officers
- Captain - July 2008 - Present