Lirael Brunelle: Difference between revisions
m (corrected uniform) |
m (→Personnel Record: age check) |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
|species = Human | |species = Human | ||
|gender = Female | |gender = Female | ||
|birthdate = | |birthdate = 8273.07 | ||
|birthplace = Edinburgh, UK (Earth) | |birthplace = Edinburgh, UK (Earth) | ||
|posting = | |posting = | ||
|rank = [[ | |rank = [[Ensign]] | ||
|rankinsignia= [[Image:T-o1.png|Ensign]] | |rankinsignia= [[Image:T-o1.png|Ensign]] | ||
|accesscode= Beta-One | |||
|accesslevel= 2 | |||
|serialnumber = 1090415-001-1 | |serialnumber = 1090415-001-1 | ||
|status = | |status = Inactive Character | ||
|playername = The Monkye}} | |playername = The Monkye}} | ||
Line 17: | Line 19: | ||
===Assignments=== | ===Assignments=== | ||
* 10905. | * 10905.20 [[Medical|Chief Medical Officer]] at [[USS Equilism]] | ||
* 10905.07 [[Medical|Acting Chief Medical Officer]] at [[USS Equilism]] | * 10905.07 [[Medical|Acting Chief Medical Officer]] at [[USS Equilism]] | ||
* 11105.30 Removed to inactive | |||
===Promotions=== | ===Promotions=== | ||
* 10905. | * 10905.20 to Ensign | ||
* 10905.17 to Cadet 1st Class | * 10905.17 to Cadet 1st Class | ||
* 10904.15 to Cadet 2nd Class | * 10904.15 to Cadet 2nd Class | ||
Line 31: | Line 34: | ||
** Primary Race: Human | ** Primary Race: Human | ||
*'''Gender''': Female | *'''Gender''': Female | ||
*'''Age''': | *'''Age''': {{age/Check|8273.07}} | ||
*'''Hair Colour''': Red | *'''Hair Colour''': Red | ||
*'''Eye Colour''': Green | *'''Eye Colour''': Green | ||
Line 38: | Line 41: | ||
*'''Other Physical Characteristics''': Triangular birthmark on right hip | *'''Other Physical Characteristics''': Triangular birthmark on right hip | ||
*'''Birthplace''': Edinburgh, UK (Earth) | *'''Birthplace''': Edinburgh, UK (Earth) | ||
*'''Birthdate''': | *'''Birthdate''': 8273.07 | ||
*'''Father''': Thompson Brunelle (English) | *'''Father''': Thompson Brunelle (English) | ||
*'''Mother''': Sarah Petreaus (American) | *'''Mother''': Sarah Petreaus (American) | ||
Line 60: | Line 63: | ||
[[Category: | [[Category:Inactive]][[Category:Human]] |
Latest revision as of 09:31, 29 February 2012
Lirael Brunelle
{{{profilepicture}}}
Species | Human | |
---|---|---|
Gender | Female | |
Birthdate (new stardate) | {{{birthdatenew}}} | |
Birthdate (old stardate) | {{{birthdateold}}} | |
Birthplace | Edinburgh, UK (Earth) | |
Posting | ||
Rank | Ensign | |
Insignia | ||
Access Code | Beta-One | |
Access Level | 2 | |
SN | 1090415-001-1 | |
Status | Inactive Character | |
Played By | The Monkye |
Service Record
Assignments
- 10905.20 Chief Medical Officer at USS Equilism
- 10905.07 Acting Chief Medical Officer at USS Equilism
- 11105.30 Removed to inactive
Promotions
- 10905.20 to Ensign
- 10905.17 to Cadet 1st Class
- 10904.15 to Cadet 2nd Class
- 10904.15 to Cadet 3rd Class
- 10904.15 to Cadet 4th Class
Personnel Record
- Species:
- Primary Race: Human
- Gender: Female
- Age: 41
- Hair Colour: Red
- Eye Colour: Green
- Height: 1.79 m
- Weight: 58.00 kg
- Other Physical Characteristics: Triangular birthmark on right hip
- Birthplace: Edinburgh, UK (Earth)
- Birthdate: 8273.07
- Father: Thompson Brunelle (English)
- Mother: Sarah Petreaus (American)
- Siblings: Azhure Brunelle (23), Michael Brunelle (19)
- Spouse: Marshall Shaw (Australian) (27)
- Children: Faraday Brunelle (2)