Tom Thumb: Difference between revisions
(created Tom Thumb) |
m (→Personnel Record: age check) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{PlayerInfobox | {{PlayerInfobox | ||
|uniform = | |uniform = N/A | ||
|bgcolor = #FFD700 | |bgcolor = #FFD700 | ||
|name = Tom Thumb | |name = Tom Thumb | ||
Line 7: | Line 7: | ||
|birthdate = 6907.26 | |birthdate = 6907.26 | ||
|birthplace = Mars | |birthplace = Mars | ||
|posting = | |posting = None | ||
|rank = | |rank = N/A | ||
|rankinsignia= [[Image:W- | |rankinsignia= [[Image:W-blank.png|No rank]] | ||
|accesscode= N/A | |||
|accesslevel= N/A | |||
|serialnumber = 1090331-001-1 | |serialnumber = 1090331-001-1 | ||
|status = Active Character | |status = Active Character | ||
Line 15: | Line 17: | ||
==Service Record== | ==Service Record== | ||
* 10906.16 Expelled from Starfleet Academy | |||
===Assignments=== | ===Assignments=== | ||
===Promotions=== | ===Promotions=== | ||
* 10906.16 to No Rank due to failure to complete the training | |||
* 10904.06 to Cadet 2nd Class | |||
* 10903.31 to Cadet 3rd Class | * 10903.31 to Cadet 3rd Class | ||
* 10903.31 to Cadet 4th Class | * 10903.31 to Cadet 4th Class | ||
Line 26: | Line 31: | ||
** Primary Race: Human | ** Primary Race: Human | ||
*'''Gender''': Male | *'''Gender''': Male | ||
*'''Age''': | *'''Age''': {{age/Check|6907.26}} | ||
*'''Hair Colour''': Brown | *'''Hair Colour''': Brown | ||
*'''Eye Colour''': Brown | *'''Eye Colour''': Brown | ||
Line 53: | Line 58: | ||
==Links== | ==Links== | ||
[[Category: | [[Category:Inactive]][[Category:Human]] |
Latest revision as of 09:34, 29 February 2012
Service Record
- 10906.16 Expelled from Starfleet Academy
Assignments
Promotions
- 10906.16 to No Rank due to failure to complete the training
- 10904.06 to Cadet 2nd Class
- 10903.31 to Cadet 3rd Class
- 10903.31 to Cadet 4th Class
Personnel Record
- Species:
- Primary Race: Human
- Gender: Male
- Age: 55
- Hair Colour: Brown
- Eye Colour: Brown
- Height: 1.80 m
- Weight: 90.00 kg
- Other Physical Characteristics:
- Birthplace: Mars
- Birthdate: 6907.26
- Father: Theo
- Mother: Grace
- Siblings: Peter
- Spouse: -
- Children: -