USS Equilism-B: Difference between revisions
m (changed class) |
m (updated class once again) |
||
Line 6: | Line 6: | ||
|ship = USS Equilism | |ship = USS Equilism | ||
|registry = NCC-19685-B | |registry = NCC-19685-B | ||
|class = [[ | |class = [[Constitution III class]] | ||
|launchdate = | |launchdate = 78504.1 | ||
|homebase = [[Kemaris Station]] | |homebase = [[Kemaris Station]] | ||
|status = Active | |status = Active |
Revision as of 21:47, 4 July 2023
This article is considered a canon article for Star Trek: Equilism. |
USS Equilism
Registry | NCC-19685-B |
---|---|
Class | Constitution III class |
Launched | 78504.1 |
Home Base | Kemaris Station |
Status | Active |
Location | Delta Quadrant |
Affiliation | Starfleet |
Cast & Crew
Senior Staff
Position | Rank | Name | Player | |
---|---|---|---|---|
CO | opem | -- | ||
XO | open | -- | ||
FCO | open | -- | ||
OPS | open | -- | ||
CTO | open | -- | ||
TO | open | -- | ||
CSO | open | -- | ||
SO | open | -- | ||
CEO | open | -- | ||
EO | open | -- | ||
CMO | open | -- | ||
MO | open | -- | ||
CNS | open | -- | ||
CIV | closed | -- | ||
SM - open |
Ship's Chain of Command
Place | Position | Rank | Bridge Officer | Seniority | Ranking by | |
---|---|---|---|---|---|---|
1 | CO | Yes | Position | |||
2 | XO | Yes | Position |
This table will be updated when new characters are assigned
The current status of why a person is ranking is highlighted. The Game Manager will adjust the table if and when necessary.
See also
General Staff and Residents
Ship History
Mission Orders
Mission Archives
Those Who Serve(d)
(Former) Ship Managers
N/A
(Former) Commanding Officers
N/A
Noteworthy
N/A