Elar Nivo: Difference between revisions
m (→Promotions: corrected) |
m (updated stardates and new assignment) |
||
(13 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{PlayerInfobox | {{PlayerInfobox | ||
|uniform = [[Image: | |uniform = [[Image:Uniforms_11.gif]] | ||
|bgcolor = # | |bgcolor = #B22222 | ||
|name = Elar Nivo | |name = Elar Nivo | ||
|species = Trill | |species = Trill | ||
|gender = Male | |gender = Male | ||
| | |birthdateold = 7906.19 | ||
|birthdatenew = 34461.1 | |||
|birthplace = Trill Homeworld | |birthplace = Trill Homeworld | ||
|posting = [[ | |posting = [[Sector Command]]<br />[[Command|CO]] | ||
|rank = | |rank = Vice Admiral | ||
|rankinsignia= [[Image: | |rankinsignia= [[Image:A1-a3.png|Vice Admiral]] | ||
|accesscode= Alpha- | |accesscode= Alpha-Two | ||
|accesslevel= | |accesslevel= 5 | ||
|serialnumber = 1080711-001-2 | |serialnumber = 1080711-001-2 | ||
|status = Active Character | |status = Active Character | ||
Line 19: | Line 20: | ||
===Assignments=== | ===Assignments=== | ||
* | * 75326.9 (12004.30) [[Command|CO]] at [[Sector Command|Sector Command Delta Quadrant]] | ||
* 10803.11 [[Operations|Operations Officer]] at USS Afton | * 72409.0 (11705.31) [[Command|Chief of Starfleet Tactical]] at [[Sector Command|Sector Command Delta Quadrant]] | ||
* | * 66195.5 (11103.14) [[Command|Commanding Officer]] at [[USS Equilism]] | ||
* 64343.3 (10905.07) [[Operations|Chief Operations Officer]] at [[USS Equilism]] | |||
* 63190.0 (10803.11) [[Operations|Operations Officer]] at USS Afton | |||
* 61014.8 (10601.07) [[Operations|Operations Officer]] at USS Victoria | |||
===Awards and Commendations=== | ===Awards and Commendations=== | ||
{| cellspacing="0" border="0" text-align="center" | |||
|-valign="top" | |||
|align="center"|[[Image:Adm-Com-mini.jpg]] | |||
[[Image:Ministar.gif]][[Image:Ministar.gif]] | |||
| | |||
|align="center"|[[Image:Starfleet-Recruiting-Service-Medal-mini.png]] | |||
|-valign="top" | |||
|align="center"|[[Admiral's Letter of Commendation|Commendation]] | |||
| | |||
|align="center"|[[Starfleet Recruiting Service Medal|Starfleet Recruiting Service Medal]] | |||
|} | |||
* ''11408.20'' | |||
** Received [[Starfleet Recruiting Service Medal]] for recruiting the most people during Q1 and Q2 of 2014 | |||
* ''11211.17'' | |||
** Received [[Admiral's Letter of Commendation]] for Exemplary Service | |||
* ''11110.25'' | |||
** Received [[Admiral's Letter of Commendation]] for Leadership | |||
===Promotions=== | ===Promotions=== | ||
* 11006.03 to Lieutenant Commander for outstanding performance of duty | * 75326.9 (12004.03) to Vice Admiral | ||
* 10808.25 to Lieutenant for outstanding performance of duty | * 75655.4 (12008.28) to Rear Admiral | ||
* 10703.23 to Lieutenant Junior Grade for outstanding performance of duty | * 72409.0 (11705.31) to Commodore | ||
* 10601.07 to Ensign | * 66830.7 (11111.01) to Captain | ||
* 66195.5 (11103.14) to Commander | |||
* 66417.3 (11006.03) to Lieutenant Commander for outstanding performance of duty | |||
* 63647.2 (10808.25) to Lieutenant for outstanding performance of duty | |||
* 62220.1 (10703.23) to Lieutenant Junior Grade for outstanding performance of duty | |||
* 61014.8 (10601.07) to Ensign | |||
==Personnel Record== | ==Personnel Record== | ||
Line 35: | Line 62: | ||
** Primary Race: Trill | ** Primary Race: Trill | ||
*'''Gender''': Male | *'''Gender''': Male | ||
*'''Age''': | *'''Age''': {{age/Check|7906.19}} | ||
*'''Hair Colour''': Black | *'''Hair Colour''': Black | ||
*'''Eye Colour''': Brown | *'''Eye Colour''': Brown | ||
Line 42: | Line 69: | ||
*'''Other Physical Characteristics''': Has Trill markings | *'''Other Physical Characteristics''': Has Trill markings | ||
*'''Birthplace''': Trill Homeworld | *'''Birthplace''': Trill Homeworld | ||
*'''Birthdate''': 7906.19 | *'''Birthdate''' (old stardate): 7906.19 | ||
*'''Birthdate''' (new stardate): 34461.1 | |||
*'''Father''': Sora Val | *'''Father''': Sora Val | ||
*'''Mother''': Sinei Prami | *'''Mother''': Sinei Prami | ||
Line 64: | Line 92: | ||
3rd host: Irali<br/> | 3rd host: Irali<br/> | ||
8th host: Elar | 8th host: Elar | ||
Elar mastered the language of British-English very well which can be heard in the way he pronounces his words. | |||
==Links== | ==Links== | ||
*[[ | *[[Sector Command]] | ||
[[Category:PC]][[Category:Trill]][[Category: | [[Category:PC]][[Category:Trill]][[Category:Vice Admiral]] |
Latest revision as of 15:50, 25 July 2023
Elar Nivo
{{{profilepicture}}}
Species | Trill | |
---|---|---|
Gender | Male | |
Birthdate (new stardate) | 34461.1 | |
Birthdate (old stardate) | 7906.19 | |
Birthplace | Trill Homeworld | |
Posting | Sector Command CO | |
Rank | Vice Admiral | |
Insignia | ||
Access Code | Alpha-Two | |
Access Level | 5 | |
SN | 1080711-001-2 | |
Status | Active Character | |
Played By | Tarlisea |
Service Record
Assignments
- 75326.9 (12004.30) CO at Sector Command Delta Quadrant
- 72409.0 (11705.31) Chief of Starfleet Tactical at Sector Command Delta Quadrant
- 66195.5 (11103.14) Commanding Officer at USS Equilism
- 64343.3 (10905.07) Chief Operations Officer at USS Equilism
- 63190.0 (10803.11) Operations Officer at USS Afton
- 61014.8 (10601.07) Operations Officer at USS Victoria
Awards and Commendations
Commendation | Starfleet Recruiting Service Medal |
- 11408.20
- Received Starfleet Recruiting Service Medal for recruiting the most people during Q1 and Q2 of 2014
- 11211.17
- Received Admiral's Letter of Commendation for Exemplary Service
- 11110.25
- Received Admiral's Letter of Commendation for Leadership
Promotions
- 75326.9 (12004.03) to Vice Admiral
- 75655.4 (12008.28) to Rear Admiral
- 72409.0 (11705.31) to Commodore
- 66830.7 (11111.01) to Captain
- 66195.5 (11103.14) to Commander
- 66417.3 (11006.03) to Lieutenant Commander for outstanding performance of duty
- 63647.2 (10808.25) to Lieutenant for outstanding performance of duty
- 62220.1 (10703.23) to Lieutenant Junior Grade for outstanding performance of duty
- 61014.8 (10601.07) to Ensign
Personnel Record
- Species:
- Primary Race: Trill
- Gender: Male
- Age: 45
- Hair Colour: Black
- Eye Colour: Brown
- Height: 1.78 m
- Weight: 71.00 kg
- Other Physical Characteristics: Has Trill markings
- Birthplace: Trill Homeworld
- Birthdate (old stardate): 7906.19
- Birthdate (new stardate): 34461.1
- Father: Sora Val
- Mother: Sinei Prami
- Siblings: -
- Spouse: -
- Children: -
Family History
Education Background
Elar Nivo graduated from Starfleet Academy on the Stardate 10601.07
On stardate 10702.28 Elar passed his exam on Holodeck technology and has a full knowledge on the Holo systems.
Medical Profile
Elar Nivo enjoys excellent health and he loves to go on walking trips whenever he can. During his time at Starfleet Academy he got injured during battle training, but none with long-lasting physical damage.
Other
Elar is the eighth eventual host of the Nivo symbiont.
3rd host: Irali
8th host: Elar
Elar mastered the language of British-English very well which can be heard in the way he pronounces his words.