LOA List: Difference between revisions
Kubrikistan (talk | contribs) m (and corrected a keystroke error in Rand's dates) |
Kubrikistan (talk | contribs) No edit summary |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
! align="center" width="33%" | Absent from | ! align="center" width="33%" | Absent from | ||
! align="center" width="33%" | Absent to | ! align="center" width="33%" | Absent to | ||
|- | |||
| Kubrikistan | |||
| December 28, 2012 | |||
| January 4, 2013 | |||
|- | |||
| Kubrikistan | |||
| June 4, 2012 | |||
| July 10, 2012 | |||
|- | |||
| Randgriz | |||
| August 26, 2010 | |||
| September 1, 2010 | |||
|- | |- | ||
| Kubrikistan | | Kubrikistan | ||
| August 2, 2010 | | August 2, 2010 | ||
| August 11, 2010 | | August 11, 2010 | ||
|- | |||
| Randgriz | |||
| July 27, 2010 | |||
| August 3, 2010 | |||
|- | |||
| Tycholand | |||
| July 21, 2010 | |||
| July 28, 2010 | |||
|- | |- | ||
| Randgriz | | Randgriz |
Latest revision as of 01:11, 28 December 2012
Player | Absent from | Absent to |
---|---|---|
Kubrikistan | December 28, 2012 | January 4, 2013 |
Kubrikistan | June 4, 2012 | July 10, 2012 |
Randgriz | August 26, 2010 | September 1, 2010 |
Kubrikistan | August 2, 2010 | August 11, 2010 |
Randgriz | July 27, 2010 | August 3, 2010 |
Tycholand | July 21, 2010 | July 28, 2010 |
Randgriz | July 18, 2010 | July 24, 2010 |
Tarlisea | July 17, 2010 | July 28, 2010 |
Grand Kierania | July 15, 2010 | July 19, 2010 |
Kubrikistan | December 30, 2009 | January 5, 2010 |
Flexion | December 19, 2009 | February 8, 2010 |
Chaucerin | September 11, 2009 | October 3, 2009 |
Moo-cows with guns | June 27, 2009 | Unknown |
The Philosophes | March 15, 2009 | March 22, 2009 |
Tycholand | January 27, 2009 | January 31, 2009 |
Flexion | January 21, 2009 | Start of March |
Hitchcalm | March 29, 2009 | Mid June |