Redge Miller: Difference between revisions
(Created biography Redge Miller) |
m (→Personnel Record: age check) |
||
Line 5: | Line 5: | ||
|species = Human | |species = Human | ||
|gender = Male | |gender = Male | ||
|birthdate = | |birthdate = 6902.26 | ||
|birthplace = Earth | |birthplace = Earth | ||
|posting = [[Operations|Chief Operations]]<br>[[Starfleet Command|Sector Command Delta Quadrant]] | |posting = [[Operations|Chief Operations]]<br>[[Starfleet Command|Sector Command Delta Quadrant]] | ||
Line 40: | Line 40: | ||
** Primary Race: Human | ** Primary Race: Human | ||
*'''Gender''': Male | *'''Gender''': Male | ||
*'''Age''': | *'''Age''': {{age/Check|2902.26}} | ||
*'''Hair Colour''': Blond | *'''Hair Colour''': Blond | ||
*'''Eye Colour''': Blue/green | *'''Eye Colour''': Blue/green | ||
Line 47: | Line 47: | ||
*'''Other Physical Characteristics''': None. | *'''Other Physical Characteristics''': None. | ||
*'''Birthplace''': San Francisco, Earth | *'''Birthplace''': San Francisco, Earth | ||
*'''Birthdate''': | *'''Birthdate''': 2902.26 | ||
*'''Father''': James Miller | *'''Father''': James Miller | ||
*'''Mother''': Linda Woods | *'''Mother''': Linda Woods |
Revision as of 09:25, 29 February 2012
Redge (Red) Miller
{{{profilepicture}}}
Species | Human | |
---|---|---|
Gender | Male | |
Birthdate (new stardate) | {{{birthdatenew}}} | |
Birthdate (old stardate) | {{{birthdateold}}} | |
Birthplace | Earth | |
Posting | Chief Operations Sector Command Delta Quadrant | |
Rank | Commander | |
Insignia | ||
Access Code | Alpha-One | |
Access Level | 4 | |
SN | 1080711-001-5 | |
Status | Active Character | |
Played By | Tarlisea |
Service Record
Assignments
- 8209.11 Operations Officer at USS Dickinson
- 8908.16 Operations Officer at Deep Space 2
- 9403.31 Chief Operations Officer at Deep Space 2
- 9802.08 Chief Operations Officer at Starfleet Operations
- 10310.26 Chief Operations Officer at USS Denver
- 10807.11 Chief Operations Officer at Sector Command Delta Quadrant
Awards and Commendations
Promotions
- 8209.11 to Ensign
- 8505.03 to Lieutenant Junior Grade
- 8908.16 to Lieutenant
- 9802.08 to Lieutenant Commander
- 10310.26 to Commander
Personnel Record
- Species:
- Primary Race: Human
- Gender: Male
- Age: 95
- Hair Colour: Blond
- Eye Colour: Blue/green
- Height: 1.74 m
- Weight: 74.00 kg
- Other Physical Characteristics: None.
- Birthplace: San Francisco, Earth
- Birthdate: 2902.26
- Father: James Miller
- Mother: Linda Woods
- Siblings: -
- Spouse: -
- Children: -