List of Cadets: Difference between revisions
m (updated) |
m (Wyleth promoted to Ensign) |
||
Line 11: | Line 11: | ||
! width="15%" |Player | ! width="15%" |Player | ||
|- | |- | ||
| | | Ensign | ||
| [[Image: | | [[Image:T-o1.png|Ensign]] | ||
| 10910.05 | | 10910.05 | ||
| 10910.06 | | 10910.06 | ||
| 10910.07 | | 10910.07 | ||
| 10910.17 | | 10910.17 | ||
| | | 10910.21 | ||
| [[Norun Wyleth]] | | [[Norun Wyleth]] | ||
| Dyr Nasad | | Dyr Nasad | ||
|- | |- | ||
| | | Ensign | ||
| [[Image:Y-o1.png|Ensign]] | | [[Image:Y-o1.png|Ensign]] | ||
| 10905.16 | | 10905.16 | ||
Line 31: | Line 31: | ||
| Moo-cows with guns | | Moo-cows with guns | ||
|- | |- | ||
| | | Ensign | ||
| [[Image:T-o1.png|Ensign]] | | [[Image:T-o1.png|Ensign]] | ||
| 10904.15 | | 10904.15 |
Revision as of 11:09, 21 October 2009
Position | Rank | 1st Stage SD | 2nd Stage SD | 3rd Stage SD | 4th Stage SD | Graduation SD | Character | Player |
---|---|---|---|---|---|---|---|---|
Ensign | 10910.05 | 10910.06 | 10910.07 | 10910.17 | 10910.21 | Norun Wyleth | Dyr Nasad | |
Ensign | 10905.16 | 10905.17 | 10905.18 | 10905.26 | 10905.27 | Radmon | Moo-cows with guns | |
Ensign | 10904.15 | 10904.15 | 10904.15 | 10905.17 | 10905.17 | Lirael Brunelle | The monkye |