USS Equilism-B: Difference between revisions
m (updated) |
m (added ship manager) |
||
Line 96: | Line 96: | ||
| -- | | -- | ||
|- bgcolor=#dddddd | |- bgcolor=#dddddd | ||
| colspan="5" align="left" | SM - | | colspan="5" align="left" | SM - [[User:Tarlisea|Tarlisea]] | ||
|} | |} | ||
Line 175: | Line 175: | ||
=== (Former) Ship Managers === | === (Former) Ship Managers === | ||
*[[User:Tarlisea|Tarlisea]] | |||
=== (Former) Commanding Officers === | === (Former) Commanding Officers === | ||
Line 185: | Line 185: | ||
N/A | N/A | ||
[[Category: | [[Category:Constitution III Class]] | ||
[[Category:USS Equilism-B]] | [[Category:USS Equilism-B]] | ||
[[Category:Starships]] | [[Category:Starships]] |
Revision as of 09:05, 3 August 2023
This article is considered a canon article for Star Trek: Equilism. |
USS Equilism-B
Registry | NCC-19685-B |
---|---|
Class | Constitution III class |
Launched | N/A |
Home Base | Kemaris Station |
Status | Active |
Location | Delta Quadrant |
Affiliation | Starfleet |
Cast & Crew
Senior Staff
Position | Rank | Name | Player | |
---|---|---|---|---|
CO | Abigail Rhodes | Vesica | ||
XO | Lew Harrow | Chaucerin | ||
FCO | open | -- | ||
OPS | Ace Beauchêne | Tarlisea | ||
CTO | open | -- | ||
TO | closed | -- | ||
CSO | Shyla Jarn | Small Huts | ||
SO | closed | -- | ||
CEO | open | -- | ||
EO | closed | -- | ||
CMO | open | -- | ||
MO | closed | -- | ||
CNS | T'Char | Westwind | ||
CIV | closed | -- | ||
SM - Tarlisea |
Ship's Chain of Command
Place | Position | Rank | Bridge Officer | Seniority | Ranking by | |
---|---|---|---|---|---|---|
1 | CO | Yes | 78559.6 | Position | ||
2 | XO | Yes | 78572.6 | Position | ||
3 | CSO | Yes | 78559.6 | Rank & Bridge Officer | ||
4 | OPS | Yes | 78559.6 | Bridge Officer | ||
5 | CNS | No | 78559.6 |
This table will be updated when new characters are assigned
The current status of why a person is ranking is highlighted. The Game Manager will adjust the table if and when necessary.
See also
General Staff and Residents
Ship History
Mission Orders
Mission Archives
Those Who Serve(d)
(Former) Ship Managers
(Former) Commanding Officers
Noteworthy
N/A