USS Equilism-B: Difference between revisions
m (→Senior Staff: updated to clarify) |
m (→Senior Staff) |
||
Line 21: | Line 21: | ||
{| style="text-align: center" | {| style="text-align: center" | ||
|- bgcolor="#dddddd" | |- bgcolor="#dddddd" | ||
! width=" | ! width="20%" | Position | ||
! Rank | ! Rank | ||
! width=" | ! width="40%" |Name | ||
! width=" | ! width="40%" |Player | ||
|- | |- | ||
| [[Command|CO]] | | [[Command|CO]] |
Revision as of 13:11, 19 October 2023
This article is considered a canon article for Star Trek: Equilism. |
USS Equilism-B
Registry | NCC-19685-B |
---|---|
Class | Constitution III class |
Launched | 78559.6 |
Home Base | Kemaris Station |
Status | Active |
Location | Delta Quadrant |
Affiliation | Starfleet |
Cast & Crew
Senior Staff
Position | Rank | Name | Player | |
---|---|---|---|---|
CO | Abigail Rhodes | Vesica | ||
Acting CO | Lew Harrow | Chaucerin | ||
Acting XO | Shyla Jarn | Small Huts | ||
FCO | Serok | Tarlisea | ||
OPS | Ace Beauchêne | Tarlisea | ||
CTO | open | -- | ||
TO | closed | -- | ||
CSO | Shyla Jarn | Small Huts | ||
SO | closed | -- | ||
CEO | Alexander Frost | Westwind | ||
EO | closed | -- | ||
CMO | open | -- | ||
MO | closed | -- | ||
CNS | T'Char | Westwind | ||
CIV | closed | -- | ||
SM - Tarlisea |
Ship's Chain of Command
This table will be updated when new characters are assigned
The current status of why a person is ranking is highlighted. The Game Manager will adjust the table if and when necessary.
See also
General Staff and Residents
Ship History
Mission Orders
Mission Archives
Those Who Serve(d)
(Former) Ship Managers
(Former) Commanding Officers
- Lew Harrow From stardate 78794.5 (Acting CO)
- Abigail Rhodes From stardate 78559.6 until stardate 78794.5 (temporary absence)
Noteworthy
N/A