Benjamin Caden: Difference between revisions
m (updated for promotion) |
m (corrected an error) |
||
Line 18: | Line 18: | ||
* xxxxx.xx Assigned; USS Exeter, Medical Staff | * xxxxx.xx Assigned; USS Exeter, Medical Staff | ||
* 10807.16 [[Medical|Chief Medical Officer]] aboard [[USS Equilism]] | * 10807.16 [[Medical|Chief Medical Officer]] aboard [[USS Equilism]] | ||
* 10810. | * 10810.10 [[Command|Executive Officer]] aboard [[USS Equilism]] | ||
===Promotions=== | ===Promotions=== | ||
* xxxxx.xx to Ensign | * xxxxx.xx to Ensign | ||
* 10807.19 to Lieutenant Junior Grade | * 10807.19 to Lieutenant Junior Grade | ||
* 10810. | * 10810.10 to Lieutenant (provisional) for field promotion to Executive Officer | ||
==Personnel Record== | ==Personnel Record== |
Revision as of 21:09, 12 October 2008
Benjamin Caden
{{{profilepicture}}}
{{{uniform}}} | Species | Human |
---|---|---|
Gender | Male | |
Birthdate (new stardate) | {{{birthdatenew}}} | |
Birthdate (old stardate) | {{{birthdateold}}} | |
Birthplace | Dublin, Ireland, Earth | |
Posting | USS Equilism XO | |
Rank | Lieutenant (provisional) | |
Insignia | ||
Access Code | {{{accesscode}}} | |
Access Level | {{{accesslevel}}} | |
SN | 1080719-001-1 | |
Status | Active Character | |
Played By | The Philosophes |
Service Record
Assignments
- xxxxx.xx Assigned; USS Exeter, Medical Staff
- 10807.16 Chief Medical Officer aboard USS Equilism
- 10810.10 Executive Officer aboard USS Equilism
Promotions
- xxxxx.xx to Ensign
- 10807.19 to Lieutenant Junior Grade
- 10810.10 to Lieutenant (provisional) for field promotion to Executive Officer
Personnel Record
- Species:
- Primary Race: Human
- Gender: Male
- Age: 35
- Hair Colour: Brown
- Eye Colour: Green
- Height: 1.80 m
- Weight: 70.00 kg
- Other Physical Characteristics: -
- Birthplace: Dublin, Ireland, Earth
- Birthdate: 7212.23
- Father: James (67)
- Mother: Teagan (63)
- Siblings: Lucy (sister, 31)
- Spouse: -
- Children: -