Ranks: Difference between revisions
m (updated to fit new skin) |
m (corrected an error) |
||
| Line 68: | Line 68: | ||
| [[Fleet Captain]] | | [[Fleet Captain]] | ||
|- | |- | ||
| [[Image: | | [[Image:S-o6a.png]] | ||
| | | | ||
| | | | ||
Revision as of 14:24, 7 August 2009
| This article is considered a canon article for Star Trek: Equilism. |
Rank List (in chain of order)
| Pips (R) | Pips (Y) | Pips (T) | Pips Prov (R) | Pips Prov (Y) | Pips Prov (T) | Rank |
|---|---|---|---|---|---|---|
| Flag officers | ||||||
| Fleet Admiral | ||||||
| Admiral | ||||||
| Vice Admiral | ||||||
| Rear Admiral | ||||||
| Commodore | ||||||
| Special Ranks | ||||||
| Fleet Captain | ||||||
| Deputy Director | ||||||
| Line officers | ||||||
| Captain | ||||||
| Commander | ||||||
| Lieutenant Commander | ||||||
| Lieutenant | ||||||
| Lieutenant Junior Grade | ||||||
| Ensign | ||||||
| Warrant officers | ||||||
| Warrant Officer, 1st Class | ||||||
| Warrant Officer, 2nd Class | ||||||
| Warrant Officer, 3rd Class | ||||||
| Warrant Officer | ||||||
| Enlisted officers | ||||||
| Master Chief Petty Officer | ||||||
| Senior Chief Petty Officer | ||||||
| Chief Petty Officer | ||||||
| Petty Officer, 1st Class | ||||||
| Petty Officer, 2nd Class | ||||||
| Petty Officer, 3rd Class | ||||||
| Crewman | ||||||
| Crewman Apprentice | ||||||
| Crewman Recruit |
Special Rank List
| Not Started | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Graduated | Rank |
|---|---|---|---|---|---|---|
| See above | Cadet |