Shyla Jarn: Difference between revisions
m (updated stardates and new assignment) |
m (updated stardates) |
||
Line 20: | Line 20: | ||
===Assignments=== | ===Assignments=== | ||
* | * 78559.6 (12307.25) [[Science|Chief Science Officer]] at [[USS Equilism-B]] | ||
* 11704.12 [[Science|Chief Science Officer]] at [[USS Equilism]] | * 72274.9 (11704.12) [[Science|Chief Science Officer]] at [[USS Equilism]] | ||
===Awards and Commendations=== | ===Awards and Commendations=== | ||
===Promotions=== | ===Promotions=== | ||
* | * 77959.3 (12209.18) to Lieutenant | ||
* 12001.23 to Lieutenant Junior Grade | * 75058.6 (12001.23) to Lieutenant Junior Grade | ||
* | * 72274.9 (11704.12) to Ensign | ||
==Personnel Record== | ==Personnel Record== |
Revision as of 15:54, 25 July 2023
Shyla Jarn
{{{profilepicture}}}
Species | Andorian/Aenar Hybrid | |
---|---|---|
Gender | Female | |
Birthdate (new stardate) | 43228.3 | |
Birthdate (old stardate) | 8803.25 | |
Birthplace | Andoria | |
Posting | USS Equilism-B CSO | |
Rank | Lieutenant | |
Insignia | ||
Access Code | Beta-One | |
Access Level | 3 | |
SN | 1170325-001-1 | |
Status | Active Character | |
Played By | Small Huts |
Service Record
Assignments
- 78559.6 (12307.25) Chief Science Officer at USS Equilism-B
- 72274.9 (11704.12) Chief Science Officer at USS Equilism
Awards and Commendations
Promotions
- 77959.3 (12209.18) to Lieutenant
- 75058.6 (12001.23) to Lieutenant Junior Grade
- 72274.9 (11704.12) to Ensign
Personnel Record
- Species:
- Primary Race: Andorian/Aenar Hybrid
- Gender: Female
- Age: 36
- Hair Colour: White
- Eye Colour: White
- Height: 1.70 m
- Weight: 70 kg
- Other Physical Characteristics: very pale blue skin, has some visual disability due to her Aenar ancestry. Also, although not complete telepathy, she can create a psychic bond with someone with their permission and when both are conscious of the effort
- Birthplace: Andoria
- Birthdate (new stardate): 43228.3
- Birthdate (old stardate): 8803.25
- Father:
- Mother:
- Siblings: -
- Spouse: -
- Children: -