Jerry Taylor: Difference between revisions
m (updated) |
m (updated personnel record) |
||
Line 16: | Line 16: | ||
===Assignments=== | ===Assignments=== | ||
* 7509.02 [[Operations|Operations Officer]] aboard USS Sirius | |||
* 7803.19 [[Operations|Operations Officer]] aboard USS Dublin | |||
* 8107.31 [[Operations|Chief Operations Officer]] aboard USS Dublin | |||
* 8406.18 [[Operations|Chief Operations Officer]] aboard USS Leonardo | |||
* 8507.24 [[Command|Executive Officer]] aboard USS Leonardo | |||
* 8904.26 [[Command|Commanding Officer]] aboard USS Venice | |||
* 9708.25 Various functions at Starfleet Headquarters | |||
* 10807.11 [[Command|Fleet Admiral]] Delta Quadrant at [[Kemaris Station]] | * 10807.11 [[Command|Fleet Admiral]] Delta Quadrant at [[Kemaris Station]] | ||
===Promotions=== | ===Promotions=== | ||
* | * 7509.02 to Ensign | ||
* | * 7702.24 to Lieutenant Junior Grade | ||
* | * 8011.12 to Lieutenant | ||
* | * 8403.14 to Lieutenant Commander | ||
* | * 8812.08 to Commander | ||
* | * 8904.26 to Captain | ||
* | * 9708.25 to Commodore | ||
* | * 10002.17 to Rear Admiral | ||
* | * 10210.13 to Vice Admiral | ||
* | * 10506.19 to Admiral | ||
* | * 10709.30 to Fleet Admiral | ||
==Personnel Record== | ==Personnel Record== |
Revision as of 20:15, 14 October 2008
Jerry Taylor
{{{profilepicture}}}
{{{uniform}}} | Species | Human |
---|---|---|
Gender | Male | |
Birthdate (new stardate) | {{{birthdatenew}}} | |
Birthdate (old stardate) | {{{birthdateold}}} | |
Birthplace | Earth | |
Posting | Kemaris Station Sector Command | |
Rank | Fleet Admiral | |
Insignia | ||
Access Code | {{{accesscode}}} | |
Access Level | {{{accesslevel}}} | |
SN | 1080711-001-1 | |
Status | Active Character | |
Played By | Tarlisea |
Service Record
Assignments
- 7509.02 Operations Officer aboard USS Sirius
- 7803.19 Operations Officer aboard USS Dublin
- 8107.31 Chief Operations Officer aboard USS Dublin
- 8406.18 Chief Operations Officer aboard USS Leonardo
- 8507.24 Executive Officer aboard USS Leonardo
- 8904.26 Commanding Officer aboard USS Venice
- 9708.25 Various functions at Starfleet Headquarters
- 10807.11 Fleet Admiral Delta Quadrant at Kemaris Station
Promotions
- 7509.02 to Ensign
- 7702.24 to Lieutenant Junior Grade
- 8011.12 to Lieutenant
- 8403.14 to Lieutenant Commander
- 8812.08 to Commander
- 8904.26 to Captain
- 9708.25 to Commodore
- 10002.17 to Rear Admiral
- 10210.13 to Vice Admiral
- 10506.19 to Admiral
- 10709.30 to Fleet Admiral
Personnel Record
- Species:
- Primary Race: Human
- Gender: Male
- Age: 54
- Hair Colour: Brown
- Eye Colour: Brown
- Height: 1.78 m
- Weight: 73.00 kg
- Other Physical Characteristics: None.
- Birthplace: San Francisco, Earth
- Birthdate: 5308.25
- Father: William Taylor
- Mother: Sabine Livingstone
- Siblings: -
- Spouse: -
- Children: -