Ranks: Difference between revisions
m (added cadets) |
m (updated to fit new skin) |
||
Line 1: | Line 1: | ||
{{CanonArticle}} | {{CanonArticle}} | ||
===Rank List (in chain of order)=== | ===Rank List (in chain of order)=== | ||
{| | {| style="text-align: center" width="90%" | ||
|- | |- | ||
! width="10%" | Pips (R) | ! width="10%" | Pips (R) | ||
! width="10%" | Pips (Y) | ! width="10%" | Pips (Y) | ||
Line 52: | Line 52: | ||
| | | | ||
| [[Commodore]] | | [[Commodore]] | ||
|- | |- | ||
! | ! | ||
! | ! | ||
Line 126: | Line 126: | ||
| [[Ensign]] | | [[Ensign]] | ||
|- | |- | ||
|- | |- | ||
! | ! | ||
! | ! | ||
Line 166: | Line 166: | ||
| [[Warrant Officer|Warrant Officer]] | | [[Warrant Officer|Warrant Officer]] | ||
|- | |- | ||
|- | |- | ||
! | ! | ||
! | ! | ||
Line 247: | Line 247: | ||
|} | |} | ||
===Special Rank List=== | ===Special Rank List=== | ||
{| | {| style="text-align: center" width="90%" | ||
|- | |- | ||
! width="10%" | Not Started | ! width="10%" | Not Started | ||
! width="10%" | Stage 1 | ! width="10%" | Stage 1 |
Revision as of 21:22, 16 March 2009
This article is considered a canon article for Star Trek: Equilism. |
Rank List (in chain of order)
Pips (R) | Pips (Y) | Pips (T) | Pips Prov (R) | Pips Prov (Y) | Pips Prov (T) | Rank |
---|---|---|---|---|---|---|
Flag officers | ||||||
Fleet Admiral | ||||||
Admiral | ||||||
Vice Admiral | ||||||
Rear Admiral | ||||||
Commodore | ||||||
Special Ranks | ||||||
Fleet Captain | ||||||
Deputy Director | ||||||
Line officers | ||||||
Captain | ||||||
Commander | ||||||
Lieutenant Commander | ||||||
Lieutenant | ||||||
Lieutenant Junior Grade | ||||||
Ensign | ||||||
Warrant officers | ||||||
Warrant Officer, 1st Class | ||||||
Warrant Officer, 2nd Class | ||||||
Warrant Officer, 3rd Class | ||||||
Warrant Officer | ||||||
Enlisted officers | ||||||
Master Chief Petty Officer | ||||||
Senior Chief Petty Officer | ||||||
Chief Petty Officer | ||||||
Petty Officer, 1st Class | ||||||
Petty Officer, 2nd Class | ||||||
Petty Officer, 3rd Class | ||||||
Crewman | ||||||
Crewman Apprentice | ||||||
Crewman Recruit |
Special Rank List
Not Started | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Graduated | Rank |
---|---|---|---|---|---|---|
See above | Cadet |