USS Equilism: Difference between revisions
m (added additional footnotes) |
m (→Ship's Chain of Command: spelling error) |
||
Line 159: | Line 159: | ||
<sup>1</sup> As of stardate 11111.22.<br /> | <sup>1</sup> As of stardate 11111.22.<br /> | ||
<sup>2</sup> Commodore [[Murik]] isn't part of the Ship's Chain of Command.<br /> | <sup>2</sup> Commodore [[Murik]] isn't part of the Ship's Chain of Command.<br /> | ||
<sup>3</sup> The XO is also the CMO as per stardate 11211.08 on the orders | <sup>3</sup> The XO is also the CMO as per stardate 11211.08 on the orders of the Commanding Officer. | ||
====See also==== | ====See also==== |
Revision as of 15:29, 14 November 2012
This article is considered a canon article for Star Trek: Equilism. |
USS Equilism
Registry | NCC-19685 |
---|---|
Class | Sovereign Class |
Launched | 10807.16 |
Home Base | Kemaris Station |
Status | Active |
Location | Delta Quadrant |
Affiliation | Starfleet |
Cast & Crew
Senior Staff
Position | Rank | Name | Player | |
---|---|---|---|---|
CO | Elar Nivo | Tarlisea | ||
XO | Hozet Ashe | Chaucerin | ||
FCO | open | -- | ||
OPS | Efraim al-Rahman ibn Sahl | Kubrikistan | ||
CTO | Abigail Rhodes | Vesica | ||
TO | open | -- | ||
CSO | open | -- | ||
SO | open | -- | ||
CEO | Chloe Frazer | Randgriz | ||
EO | open | - | ||
CMO3 | Hozet Ashe | Chaucerin | ||
MO | open | -- | ||
CNS | closed | -- | ||
Commodore | Murik2 | Randgriz | ||
CIV | closed | -- | ||
SM - Randgriz |
Ship's Chain of Command
Place | Position | Rank | Bridge Officer | Seniority | Ranking by | |
---|---|---|---|---|---|---|
1 | CO | Yes | 10905.07 | Position | ||
2 | XO/CMO | Yes1 | 11106.03 | Position | ||
3 | CEO | No | 11006.07 | Rank | ||
4 | OPS | Yes | 11204.22 | Rank | ||
5 | CTO | Yes | 11210.25 | Rank |
The current status of why a person is ranking is highlighted. The Game Manager will adjust the table if and when necessary.
1 As of stardate 11111.22.
2 Commodore Murik isn't part of the Ship's Chain of Command.
3 The XO is also the CMO as per stardate 11211.08 on the orders of the Commanding Officer.
See also
General Staff and Residents
Ship History
Mission Orders
Mission Archives
Those Who Serve(d)
(Former) Ship Managers
- Randgriz - November 2011 to present
- Tarlisea - February 2011 to November 2011
- Kubrikistan - May 2010 to February 2011
- Chaucerin - February 2010 to May 2010
- Tarlisea - September 2009 to February 2010
- Chaucerin - May 2009 to September 2009
- Tarlisea - July 2008 to April 2009
(Former) Commanding Officers
- Captain Nivo - November 2011 - present
- Commander Nivo - March 2011 - November 2011
- Captain Ashe - June 2010 - February 2011
- Captain Everwood - September 2009 - June 2010
- Captain Ashe - December 2008 - September 2009
- Commander Ashe - July 2008 - December 2008
Noteworthy
- Flag ship of Starfleet in the Delta Quadrant
{{#widget:YouTube|id=hpkuqcNyszA}}