User:Tarlisea/Sandbox2: Difference between revisions
m (completed CoC list) |
m (Tarlisea moved page User:Admin/Sandbox2 to User:Tarlisea/Sandbox2: Automatically moved page while renaming the user "Admin" to "Tarlisea") |
||
(2 intermediate revisions by the same user not shown) | |||
Line 110: | Line 110: | ||
|} | |} | ||
===Chain of Command=== | ===Ship's Chain of Command=== | ||
{| style="text-align: center" | {| style="text-align: center" | ||
|- bgcolor="#444444" | |- bgcolor="#444444" | ||
Line 116: | Line 116: | ||
! Position | ! Position | ||
! Rank | ! Rank | ||
! | ! Bridge Officer | ||
! Seniority | ! Seniority | ||
! | ! | ||
Line 122: | Line 122: | ||
|- | |- | ||
| 1 | | 1 | ||
| CO | ! bgcolor="#b20000" | CO | ||
| [[Image:R-o6.png]] | | [[Image:R-o6.png]] | ||
| Yes | | Yes | ||
| 11006.06 | | 11006.06 | ||
! bgcolor="#444444" | | ! bgcolor="#444444" | | ||
| Position | ! bgcolor="#b20000" | Position | ||
|- | |- | ||
| 2 | | 2 | ||
| XO | ! bgcolor="#b20000" | XO | ||
| [[Image:R-o3.png]] | | [[Image:R-o3.png]] | ||
| Yes | | Yes | ||
| 10807.16 | | 10807.16 | ||
! bgcolor="#444444" | | ! bgcolor="#444444" | | ||
| Position | ! bgcolor="#b20000" | Position | ||
|- | |- | ||
| 3 | | 3 | ||
| OPS | | OPS | ||
| [[Image:Y-o4.png]] | ! bgcolor="#dd9b05" | [[Image:Y-o4.png]] | ||
| Yes | | Yes | ||
| 10905.07 | | 10905.07 | ||
! bgcolor="#444444" | | ! bgcolor="#444444" | | ||
| Rank | ! bgcolor="#dd9b05" | Rank | ||
|- | |- | ||
| 4 | | 4 | ||
| CTO | | CTO | ||
| [[Image:Y-o2.png]] | ! bgcolor="#dd9b05" | [[Image:Y-o2.png]] | ||
| Yes | ! bgcolor="#dd9b05" | Yes | ||
| 10911.02 | | 10911.02 | ||
! bgcolor="#444444" | | ! bgcolor="#444444" | | ||
| Rank & Bridge Officer | ! bgcolor="#dd9b05" | Rank & Bridge Officer | ||
|- | |- | ||
| 5 | | 5 | ||
| CNS | |||
! bgcolor="#1f7d85" | [[Image:T-o2.png]] | |||
| No | |||
! bgcolor="#1f7d85" | 10807.16 | |||
! bgcolor="#444444" | | |||
! bgcolor="#1f7d85" | Rank & Seniority | |||
|- | |||
| 6 | |||
| CEO | |||
! bgcolor="#dd9b05" | [[Image:Y-o2.png]] | |||
| No | |||
| 10912.16 | |||
! bgcolor="#444444" | | |||
! bgcolor="#dd9b05" | Rank | |||
|- | |||
| 7 | |||
| FCO | | FCO | ||
| [[Image:R-o1.png]] | | [[Image:R-o1.png]] | ||
| Yes | ! bgcolor="#b20000" | Yes | ||
| 11002.26 | | 11002.26 | ||
! bgcolor="#444444" | | ! bgcolor="#444444" | | ||
| Bridge Officer | ! bgcolor="#b20000" | Bridge Officer | ||
|- | |- | ||
| | | | ||
| TO | | TO | ||
| [[Image:Y-o1.png]] | | [[Image:Y-o1.png]] | ||
| Yes | ! bgcolor="#dd9b05" | Yes | ||
| 11002.26 | | 11002.26 | ||
! bgcolor="# | | | ||
| Bridge Officer | ! bgcolor="#dd9b05" | Bridge Officer | ||
|- | |- | ||
| 8 | | 8 | ||
Line 191: | Line 191: | ||
| 11006.07 | | 11006.07 | ||
! bgcolor="#444444" | | ! bgcolor="#444444" | | ||
| N/A | ! bgcolor="#dd9b05" | N/A | ||
|} | |} | ||
The current status of why a person is ranking is highlighted. The Game Manager will adjust the table if and when necessary. |
Latest revision as of 12:43, 24 July 2016
Senior Staff
Position | Rank | Bridge Officer | Seniority | Name | Player |
---|---|---|---|---|---|
CO | Yes | 11006.06 | Lodo Ashe | Chaucerin | |
XO | Yes | 10807.16 | Jethro Schofield | Flexion | |
FCO | Yes | 11002.26 | Horatio Hall | Grand Kierania | |
OPS | Yes | 10905.07 | Elar Nivo | Tarlisea | |
CTO | Yes | 10911.02 | Aulus "Al" Deschain | Agamemnon | |
TO | Yes | 11002.26 | Tulak Hord | Korriban-Ziost | |
CSO | Yes | -- | open | -- | |
SO | Yes | -- | open | -- | |
CEO | No | 10912.16 | Efraim al-Rahman ibn Sahl | Kubrikistan | |
EO | No | 11006.07 | Chloe Frazer | Randgriz | |
CMO | No | -- | open | -- | |
MO | No | -- | open | -- | |
CNS | No | 10807.16 | Rix Albrun | Tycholand | |
CIV | N/A | -- | closed | -- | |
SM - Kubrikistan |
Ship's Chain of Command
The current status of why a person is ranking is highlighted. The Game Manager will adjust the table if and when necessary.