List of Cadets: Difference between revisions
m (added cadet) |
m (Added a new cadet) |
||
(16 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| style="text-align: center" | {| style="text-align: center" | ||
|- bgcolor="# | |- bgcolor="#dddddd" | ||
! width="10%" | Position | ! width="10%" | Position | ||
! Rank | ! Rank | ||
Line 11: | Line 11: | ||
! width="15%" |Player | ! width="15%" |Player | ||
|- | |- | ||
| Cadet | | Cadet 3rd class | ||
| [[Image:S- | | [[Image:W-c2.png]] | ||
| 78564.4 | |||
| 78564.4 | |||
| | |||
| | |||
| | |||
| [[Llewellyn Harrow]] | |||
| S1n1sterdan | |||
|- | |||
| Ensign | |||
| [[Image:T-o1.png]] | |||
| 11404.12 | |||
| 11404.14 | |||
| 11404.15 | |||
| 11404.15 | |||
| 11404.20 | |||
| [[S'rass]] | |||
| Yuri Razhtigr | |||
|- | |||
| No rank | |||
| [[Image:S-blank.png]] | |||
| 11401.12 | |||
| 11401.25 | |||
| N/A | |||
| N/A | |||
| N/A | |||
| [[Jason Mikaelson]] | |||
| vaculatestar | |||
|- | |||
| No rank | |||
| [[Image:S-blank.png]] | |||
| 11401.23 | |||
| 11401.29 | |||
| N/A | |||
| N/A | |||
| N/A | |||
| [[Lunara Peixes]] | |||
| Thoranis | |||
|- | |||
| Ensign | |||
| [[Image:R-o1.png]] | |||
| 11401.23 | |||
| 11401.23 | |||
| 11402.04 | |||
| 11402.04 | |||
| 11402.04 | |||
| [[Ranald Sorley]] | |||
| Small Huts | |||
|- | |||
| No rank | |||
| [[Image:S-blank.png]] | |||
| 11311.15 | |||
| 11311.16 | |||
| N/A | |||
| N/A | |||
| N/A | |||
| [[Doza]] | |||
| Orbital Station One | |||
|- | |||
| Ensign | |||
| [[Image:T-o1.png]] | |||
| 11306.23 | |||
| 11306.24 | |||
| 11306.24 | |||
| 11306.24 | |||
| 11306.24 | |||
| [[John Smith]] | |||
| Tenth Doctor | |||
|- | |||
| Ensign | |||
| [[Image:R-o1.png]] | |||
| 11211.17 | |||
| 11211.17 | |||
| 11211.17 | | 11211.17 | ||
| 11211.17 | | 11211.17 | ||
| 11211.17 | | 11211.17 | ||
| [[Noataka]] | | [[Noataka]] | ||
| Trunks | | Trunks | ||
Line 61: | Line 131: | ||
| Vesica | | Vesica | ||
|- | |- | ||
| | | Lieutenant Commander | ||
| [[Image:Y- | | [[Image:Y-o4.png]] | ||
| 11006.07 | | 11006.07 | ||
| 11006.07 | | 11006.07 | ||
Line 71: | Line 141: | ||
| Randgriz | | Randgriz | ||
|- | |- | ||
| | | Lieutenant Junior Grade | ||
| [[Image:R- | | [[Image:R-o2.png]] | ||
| 11002.23 | | 11002.23 | ||
| 11002.23 | | 11002.23 | ||
Line 91: | Line 161: | ||
| Korriban-Ziost | | Korriban-Ziost | ||
|- | |- | ||
| | | Lieutenant | ||
| [[Image:Y- | | [[Image:Y-o3.png]] | ||
| 10912.10 | | 10912.10 | ||
| 10912.10 | | 10912.10 | ||
Line 101: | Line 171: | ||
| Kubrikistan | | Kubrikistan | ||
|- | |- | ||
| | | Lieutenant Junior Grade | ||
| [[Image:Y- | | [[Image:Y-o2.png]] | ||
| 10910.30 | | 10910.30 | ||
| 10910.31 | | 10910.31 |
Latest revision as of 08:51, 26 July 2023
Position | Rank | 1st Stage SD | 2nd Stage SD | 3rd Stage SD | 4th Stage SD | Graduation SD | Character | Player |
---|---|---|---|---|---|---|---|---|
Cadet 3rd class | 78564.4 | 78564.4 | Llewellyn Harrow | S1n1sterdan | ||||
Ensign | 11404.12 | 11404.14 | 11404.15 | 11404.15 | 11404.20 | S'rass | Yuri Razhtigr | |
No rank | 11401.12 | 11401.25 | N/A | N/A | N/A | Jason Mikaelson | vaculatestar | |
No rank | 11401.23 | 11401.29 | N/A | N/A | N/A | Lunara Peixes | Thoranis | |
Ensign | 11401.23 | 11401.23 | 11402.04 | 11402.04 | 11402.04 | Ranald Sorley | Small Huts | |
No rank | 11311.15 | 11311.16 | N/A | N/A | N/A | Doza | Orbital Station One | |
Ensign | 11306.23 | 11306.24 | 11306.24 | 11306.24 | 11306.24 | John Smith | Tenth Doctor | |
Ensign | 11211.17 | 11211.17 | 11211.17 | 11211.17 | 11211.17 | Noataka | Trunks | |
Ensign | 11203.08 | 11203.09 | 11203.10 | 11203.11 | 11203.21 | Leland Tav | Confed. Northern Dominus | |
Ensign | 11110.15 | 11110.20 | 11110.21 | 11110.23 | 11110.23 | Treiga | Darth Treiga | |
Ensign | 11103.03 | 11103.04 | 11103.05 | 11103.13 | 11103.14 | Michael Bol-Dal | Phendarrah | |
No rank | 11006.09 | 11006.10 | 11006.13 | N/A | N/A | Kyle Woodbury | Vesica | |
Lieutenant Commander | 11006.07 | 11006.07 | 11006.07 | 11006.07 | 11006.07 | Chloe Frazer | Randgriz | |
Lieutenant Junior Grade | 11002.23 | 11002.23 | 11002.24 | 11002.25 | 11002.26 | Horatio Hall | Grand Kierania | |
Ensign | 11002.16 | 11102.19 | 11102.21 | 11102.23 | 11002.26 | Tulak Hord | Korriban-Ziost | |
Lieutenant | 10912.10 | 10912.10 | 10912.11 | 10912.15 | 10912.16 | Efraim al-Rahman ibn Sahl | Kubrikistan | |
Lieutenant Junior Grade | 10910.30 | 10910.31 | 10911.01 | 10911.02 | 10911.02 | Aulus Deschain | Agamemnon | |
Ensign | 10910.05 | 10910.06 | 10910.07 | 10910.17 | 10910.21 | Norun Wyleth | Dyr Nasad | |
Ensign | 10905.16 | 10905.17 | 10905.18 | 10905.26 | 10905.27 | Radmon | Moo-cows with guns | |
Ensign | 10904.15 | 10904.15 | 10904.15 | 10905.17 | 10905.17 | Lirael Brunelle | The monkye |