User:Tarlisea/Sandbox2: Difference between revisions
m (added bridge officer and CoC) |
m (completed CoC list) |
||
Line 115: | Line 115: | ||
! Place | ! Place | ||
! Position | ! Position | ||
! Rank | |||
! Bride Officer | |||
! Seniority | |||
! | |||
! Ranking by | |||
|- | |- | ||
| 1 | | 1 | ||
| CO | | CO | ||
| [[Image:R-o6.png]] | |||
| Yes | |||
| 11006.06 | |||
! bgcolor="#444444" | | |||
| Position | |||
|- | |- | ||
| 2 | | 2 | ||
| XO | | XO | ||
| [[Image:R-o3.png]] | |||
| Yes | |||
| 10807.16 | |||
! bgcolor="#444444" | | |||
| Position | |||
|- | |- | ||
| 3 | | 3 | ||
| OPS | | OPS | ||
| [[Image:Y-o4.png]] | |||
| Yes | |||
| 10905.07 | |||
! bgcolor="#444444" | | |||
| Rank | |||
|- | |- | ||
| 4 | | 4 | ||
| CTO | | CTO | ||
| [[Image:Y-o2.png]] | |||
| Yes | |||
| 10911.02 | |||
! bgcolor="#444444" | | |||
| Rank & Bridge Officer | |||
|- | |- | ||
| 5 | | 5 | ||
| FCO | | FCO | ||
| [[Image:R-o1.png]] | |||
| Yes | |||
| 11002.26 | |||
! bgcolor="#444444" | | |||
| Bridge Officer | |||
|- | |- | ||
| | | | ||
| TO | | TO | ||
| [[Image:Y-o1.png]] | |||
| Yes | |||
| 11002.26 | |||
! bgcolor="#444444" | | |||
| Bridge Officer | |||
|- | |- | ||
| | | 6 | ||
| CNS | | CNS | ||
| [[Image:T-o2.png]] | |||
| No | |||
| 10807.16 | |||
! bgcolor="#444444" | | |||
| Rank & Seniority | |||
|- | |- | ||
| | | 7 | ||
| CEO | | CEO | ||
| [[Image:Y-o2.png]] | |||
| No | |||
| 10912.16 | |||
! bgcolor="#444444" | | |||
| Rank & Seniority | |||
|- | |- | ||
| | | 8 | ||
| EO | | EO | ||
| [[Image:Y-o1.png]] | |||
| No | |||
| 11006.07 | |||
! bgcolor="#444444" | | |||
| N/A | |||
|} | |} |
Revision as of 10:23, 8 August 2010
Senior Staff
Position | Rank | Bridge Officer | Seniority | Name | Player |
---|---|---|---|---|---|
CO | Yes | 11006.06 | Lodo Ashe | Chaucerin | |
XO | Yes | 10807.16 | Jethro Schofield | Flexion | |
FCO | Yes | 11002.26 | Horatio Hall | Grand Kierania | |
OPS | Yes | 10905.07 | Elar Nivo | Tarlisea | |
CTO | Yes | 10911.02 | Aulus "Al" Deschain | Agamemnon | |
TO | Yes | 11002.26 | Tulak Hord | Korriban-Ziost | |
CSO | Yes | -- | open | -- | |
SO | Yes | -- | open | -- | |
CEO | No | 10912.16 | Efraim al-Rahman ibn Sahl | Kubrikistan | |
EO | No | 11006.07 | Chloe Frazer | Randgriz | |
CMO | No | -- | open | -- | |
MO | No | -- | open | -- | |
CNS | No | 10807.16 | Rix Albrun | Tycholand | |
CIV | N/A | -- | closed | -- | |
SM - Kubrikistan |