USS Equilism: Difference between revisions
m (→(Former) Commanding Officers: updated) |
m (updated the layout of the Chain of Command) |
||
Line 100: | Line 100: | ||
| colspan="5" align="left" | SM - Kubrikistan | | colspan="5" align="left" | SM - Kubrikistan | ||
|} | |} | ||
===Ship's Chain of Command=== | ===Ship's Chain of Command=== | ||
===Chain of Command=== | |||
{| style="text-align: center" | {| style="text-align: center" | ||
|- bgcolor="#444444" | |- bgcolor="#444444" | ||
Line 113: | Line 115: | ||
|- | |- | ||
| 1 | | 1 | ||
| CO | ! bgcolor="#b20000" | CO | ||
| [[Image:R-o6.png]] | | [[Image:R-o6.png]] | ||
| Yes | | Yes | ||
| 11006.06 | | 11006.06 | ||
! bgcolor="#444444" | | ! bgcolor="#444444" | | ||
| Position | ! bgcolor="#b20000" | Position | ||
|- | |- | ||
| 2 | | 2 | ||
| XO | ! bgcolor="#b20000" | XO | ||
| [[Image:R-o3.png]] | | [[Image:R-o3.png]] | ||
| Yes | | Yes | ||
| 10807.16 | | 10807.16 | ||
! bgcolor="#444444" | | ! bgcolor="#444444" | | ||
| Position | ! bgcolor="#b20000" | Position | ||
|- | |- | ||
| 3 | | 3 | ||
| OPS | | OPS | ||
| [[Image:Y-o4.png]] | ! bgcolor="#dd9b05" | [[Image:Y-o4.png]] | ||
| Yes | | Yes | ||
| 10905.07 | | 10905.07 | ||
! bgcolor="#444444" | | ! bgcolor="#444444" | | ||
| Rank | ! bgcolor="#dd9b05" | Rank | ||
|- | |- | ||
| 4 | | 4 | ||
| CTO | | CTO | ||
| [[Image:Y-o2.png]] | ! bgcolor="#dd9b05" | [[Image:Y-o2.png]] | ||
| Yes | ! bgcolor="#dd9b05" | Yes | ||
| 10911.02 | | 10911.02 | ||
! bgcolor="#444444" | | ! bgcolor="#444444" | | ||
| Rank & Bridge Officer | ! bgcolor="#dd9b05" | Rank & Bridge Officer | ||
|- | |- | ||
| 5 | | 5 | ||
| FCO | | FCO | ||
| [[Image:R-o1.png]] | | [[Image:R-o1.png]] | ||
| Yes | ! bgcolor="#b20000" | Yes | ||
| 11002.26 | | 11002.26 | ||
! bgcolor="#444444" | | ! bgcolor="#444444" | | ||
| Bridge Officer | ! bgcolor="#b20000" | Bridge Officer | ||
|- | |- | ||
| | | | ||
| TO | | TO | ||
| [[Image:Y-o1.png]] | | [[Image:Y-o1.png]] | ||
| Yes | ! bgcolor="#dd9b05" | Yes | ||
| 11002.26 | | 11002.26 | ||
! bgcolor="# | | | ||
| Bridge Officer | ! bgcolor="#dd9b05" | Bridge Officer | ||
|- | |- | ||
| 6 | | 6 | ||
| CNS | | CNS | ||
| [[Image:T-o2.png]] | ! bgcolor="#1f7d85" | [[Image:T-o2.png]] | ||
| No | | No | ||
| 10807.16 | ! bgcolor="#1f7d85" | 10807.16 | ||
! bgcolor="#444444" | | ! bgcolor="#444444" | | ||
| Rank & Seniority | ! bgcolor="#1f7d85" | Rank & Seniority | ||
|- | |- | ||
| 7 | | 7 | ||
| CEO | | CEO | ||
| [[Image:Y-o2.png]] | ! bgcolor="#dd9b05" | [[Image:Y-o2.png]] | ||
| No | | No | ||
| 10912.16 | ! bgcolor="#dd9b05" | 10912.16 | ||
! bgcolor="#444444" | | ! bgcolor="#444444" | | ||
| Rank & Seniority | ! bgcolor="#dd9b05" | Rank & Seniority | ||
|- | |- | ||
| 8 | | 8 | ||
Line 182: | Line 184: | ||
| 11006.07 | | 11006.07 | ||
! bgcolor="#444444" | | ! bgcolor="#444444" | | ||
| N/A | ! bgcolor="#dd9b05" | N/A | ||
|} | |} | ||
The current status of why a person is ranking is highlighted. The Game Manager will adjust the table if and when necessary. | |||
===General Staff and Residents=== | ===General Staff and Residents=== |
Revision as of 18:00, 10 August 2010
This article is considered a canon article for Star Trek: Equilism. |
USS Equilism
Registry | NCC-19685 |
---|---|
Class | Sovereign Class |
Launched | 10807.16 |
Home Base | Kemaris Station |
Status | Active |
Location | Delta Quadrant |
Affiliation | Starfleet |
Cast & Crew
Senior Staff
Position | Rank | Name | Player | |
---|---|---|---|---|
CO | Lodo Ashe | Chaucerin | ||
XO | Jethro Schofield | Flexion | ||
FCO | Horatio Hall | Grand Kierania | ||
OPS | Elar Nivo | Tarlisea | ||
CTO | Aulus "Al" Deschain | Agamemnon | ||
TO | Tulak Hord | Korriban-Ziost | ||
CSO | open | -- | ||
SO | open | -- | ||
CEO | Efraim al-Rahman ibn Sahl | Kubrikistan | ||
EO | Chloe Frazer | Randgriz | ||
CMO | open | -- | ||
MO | open | -- | ||
CNS | Rix Albrun | Tycholand | ||
CIV | closed | -- | ||
SM - Kubrikistan |
Ship's Chain of Command
Chain of Command
The current status of why a person is ranking is highlighted. The Game Manager will adjust the table if and when necessary.
General Staff and Residents
Ship History
Mission Orders
Mission Archives
Those Who Serve(d)
(Former) Ship Managers
- Kubrikistan - May 2010 to present
- Chaucerin - February 2010 to May 2010
- Tarlisea - September 2009 to February 2010
- Chaucerin - May 2009 to September 2009
- Tarlisea - July 2008 to April 2009
(Former) Commanding Officers
- Captain Ashe - June 2010 - present
- Captain Everwood - September 2009 - June 2010
- Captain Ashe - December 2008 - September 2009
- Commander Ashe - July 2008 - December 2008
Noteworthy
- Flag ship of Starfleet in the Delta Quadrant
{{#widget:YouTube|id=hpkuqcNyszA}}