USS Equilism: Difference between revisions
m (→Ship's Chain of Command: added note 2) |
m (→Ship's Chain of Command: upd) |
||
Line 156: | Line 156: | ||
|} | |} | ||
The current status of why a person is ranking is highlighted. The Game Manager will adjust the table if and when necessary.<br/> | The current status of why a person is ranking is highlighted. The Game Manager will adjust the table if and when necessary.<br/> | ||
<sup>1</sup> As of stardate 11111.22. | <sup>1</sup> As of stardate 11111.22.<br /> | ||
<sup>2</sup> Commodore [[Murik]] isn't part of the Ship's Chain of Command. | <sup>2</sup> Commodore [[Murik]] isn't part of the Ship's Chain of Command. | ||
Revision as of 13:25, 22 August 2012
This article is considered a canon article for Star Trek: Equilism. |
USS Equilism
Registry | NCC-19685 |
---|---|
Class | Sovereign Class |
Launched | 10807.16 |
Home Base | Kemaris Station |
Status | Active |
Location | Delta Quadrant |
Affiliation | Starfleet |
Cast & Crew
Senior Staff
Position | Rank | Name | Player | |
---|---|---|---|---|
CO | Elar Nivo | Tarlisea | ||
XO | Jethro Schofield | Flexion | ||
FCO | open | -- | ||
OPS | Efraim al-Rahman ibn Sahl | Kubrikistan | ||
CTO | open | -- | ||
TO | open | -- | ||
CSO | open | -- | ||
SO | open | -- | ||
CEO | Chloe Frazer | Randgriz | ||
EO | open | - | ||
CMO / 2O | Hozet Ashe | Chaucerin | ||
MO | open | -- | ||
CNS | open | -- | ||
Commodore | Murik | Randgriz | ||
CIV | open | -- | ||
SM - Randgriz |
Ship's Chain of Command
Place | Position | Rank | Bridge Officer | Seniority | Ranking by | |
---|---|---|---|---|---|---|
1 | CO | Yes | 10905.07 | Position | ||
2 | XO | Yes | 11105.18 | Position | ||
3 | CMO | Yes1 | 11106.03 | Rank | ||
4 | CEO | No | 11006.07 | Rank | ||
5 | OPS | Yes | 11204.22 | Rank |
The current status of why a person is ranking is highlighted. The Game Manager will adjust the table if and when necessary.
1 As of stardate 11111.22.
2 Commodore Murik isn't part of the Ship's Chain of Command.
See also
General Staff and Residents
Ship History
Mission Orders
Mission Archives
Those Who Serve(d)
(Former) Ship Managers
- Randgriz - November 2011 to present
- Tarlisea - February 2011 to November 2011
- Kubrikistan - May 2010 to February 2011
- Chaucerin - February 2010 to May 2010
- Tarlisea - September 2009 to February 2010
- Chaucerin - May 2009 to September 2009
- Tarlisea - July 2008 to April 2009
(Former) Commanding Officers
- Captain Nivo - November 2011 - present
- Commander Nivo - March 2011 - November 2011
- Captain Ashe - June 2010 - February 2011
- Captain Everwood - September 2009 - June 2010
- Captain Ashe - December 2008 - September 2009
- Commander Ashe - July 2008 - December 2008
Noteworthy
- Flag ship of Starfleet in the Delta Quadrant
{{#widget:YouTube|id=hpkuqcNyszA}}