Kemaris Station: Difference between revisions
m (→Senior Staff: test edit (data is canon)) |
m (→Senior Staff: added first name) |
||
| Line 92: | Line 92: | ||
| [[Civilian|CIV]] | | [[Civilian|CIV]] | ||
| [[Image:P-o4.png|Lieutenant Commander]] | | [[Image:P-o4.png|Lieutenant Commander]] | ||
| [[Eda]] | | [[Lindri Eda]] | ||
| [[User:Naivetry|Naivetry]] | | [[User:Naivetry|Naivetry]] | ||
|- | |- | ||
Revision as of 08:22, 16 February 2009
| This article is considered a canon article for Star Trek: Equilism. |
Kemaris Station
{{{shipimage}}}| Registry | Starbase 447 |
|---|---|
| Class | Spacedock |
| Launched | 10808.01 |
| Home Base | Kemaris Station |
| Status | Active |
| Location | Delta Quadrant |
| Affiliation | Starfleet |
Cast & Crew
Senior Staff
| Position | Rank | Name | Player | |
|---|---|---|---|---|
| FADM / CO | Jerry Taylor | Tarlisea | ||
| XO | on invitation by FADM only | -- | ||
| FCO | open | -- | ||
| OPS | Arikk Kutter | Chaucerin | ||
| CTO | Jeff Stenton | Hitchcalm | ||
| TO | closed | -- | ||
| CSO | open | -- | ||
| SO | closed | -- | ||
| CEO | Azaram | Some emo guy | ||
| EO | closed | -- | ||
| CMO | open | -- | ||
| MO | closed | -- | ||
| CNS | open | -- | ||
| CIV | Lindri Eda | Naivetry | ||
| CIV | closed | -- | ||
| SM - Tarlisea | ||||
General Staff and Residents
Station History
Starbase 447 was build by Starfleet as a home base for exploration in the Delta Quadrant.
Deck Designations
- Decks 125-140: Starfleet Training Facility (Academy)
- Deck 147: Shooting Range
- Deck 333: Shipyard Lounge
- Deck 1900: Delta Dump
Notes
- Home port for the USS Equilism.
- Diameter: approx. 3.8km
- Height: approx. 5.5km
