Kappa Jua system: Difference between revisions
Kubrikistan (talk | contribs) (created page) |
Kubrikistan (talk | contribs) (added solar system components and links) |
||
Line 3: | Line 3: | ||
The Kappa Jua system is a binary star system located in the Delta Quadrant, within Starfleet's area of operations. It is located within 20 light years from the Federation wormhole. The twin stars are orbited by five planets and several minor orbital bodies. | The Kappa Jua system is a binary star system located in the Delta Quadrant, within Starfleet's area of operations. It is located within 20 light years from the Federation wormhole. The twin stars are orbited by five planets and several minor orbital bodies. | ||
The [[Kappa Juan civilization]] is based on the second planet of the system. Early Starfleet exploratory vessels detected radio emissions belonging to a pre-warp civilization from the solar system, and subsequent Federation vessels steered clear off the system in the interest of the [[Prime Directive]]. Once the [[USS Polo]] detected a warp signature from the system, Starfleet assigned the [[USS Equilism]] to make first contact. | The [[Kappa Juan civilization]] is based on [[Kappa Jua II|the second planet]] of the system. Early Starfleet exploratory vessels detected radio emissions belonging to a pre-warp civilization from the solar system, and subsequent Federation vessels steered clear off the system in the interest of the [[Prime Directive]]. Once the [[USS Polo]] detected a warp signature from the system, Starfleet assigned the [[USS Equilism]] to make first contact. | ||
Components of the solar system include | Components of the solar system include | ||
Line 9: | Line 9: | ||
* Kappa Jua Beta (companion star) | * Kappa Jua Beta (companion star) | ||
** Kappa Jua I ([[Class N]]) | ** Kappa Jua I ([[Class N]]) | ||
** Kappa Jua II ([[Class M]]) | ** [[Kappa Jua II]] ([[Class M]]) | ||
** Kappa Jua III ([[Class L]]) | ** Kappa Jua III ([[Class L]]) | ||
** Kappa Jua IV ([[Class S-T|Class T]]) | ** Kappa Jua IV ([[Class S-T|Class T]]) | ||
** Kappa Jua V ([[Class S-T|Class T]]) | ** Kappa Jua V ([[Class S-T|Class T]]) | ||
** Kuiper belt (spanning a distance of 50-65 AU) | |||
** Oort cloud (distance 110 000 AU) | |||
In addition to the primary planets, the usual combination of moons, dwarf planets, and small solar system bodies is found in the system. | |||
[[Category:Locations]] [[Category:Delta Quadrant]] | [[Category:Locations]] [[Category:Delta Quadrant]] |
Latest revision as of 16:00, 18 June 2010
This article is considered a canon article for Star Trek: Equilism. |
The Kappa Jua system is a binary star system located in the Delta Quadrant, within Starfleet's area of operations. It is located within 20 light years from the Federation wormhole. The twin stars are orbited by five planets and several minor orbital bodies.
The Kappa Juan civilization is based on the second planet of the system. Early Starfleet exploratory vessels detected radio emissions belonging to a pre-warp civilization from the solar system, and subsequent Federation vessels steered clear off the system in the interest of the Prime Directive. Once the USS Polo detected a warp signature from the system, Starfleet assigned the USS Equilism to make first contact.
Components of the solar system include
- Kappa Jua Alpha (primary star)
- Kappa Jua Beta (companion star)
In addition to the primary planets, the usual combination of moons, dwarf planets, and small solar system bodies is found in the system.